<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seiden Blog</title>
	<atom:link href="http://www.seidenadvertising.com/seidenblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.seidenadvertising.com/seidenblog</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jun 2012 14:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tell Me Something I Don&#8217;t Know: Today is Oscar the Grouch&#8217;s Birthday</title>
		<link>http://www.seidenadvertising.com/seidenblog/?p=1107&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tell-me-something-i-dont-know-today-is-oscar-the-grouchs-birthday</link>
		<comments>http://www.seidenadvertising.com/seidenblog/?p=1107#comments</comments>
		<pubDate>Fri, 01 Jun 2012 10:50:45 +0000</pubDate>
		<dc:creator>Seiden</dc:creator>
				<category><![CDATA[TMSIDK]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Flip Wilson Show]]></category>
		<category><![CDATA[Jim Henson]]></category>
		<category><![CDATA[muppets]]></category>
		<category><![CDATA[Oscar the Grouch]]></category>
		<category><![CDATA[Sesame Street]]></category>

		<guid isPermaLink="false">http://www.seidenadvertising.com/seidenblog/?p=1107</guid>
		<description><![CDATA[Our beloved Oscar the Grouch turns 43 today. Now that he’s a middle-aged man/monster, it’s time to reflect on his glory days. We all know Oscar as our favorite green garbage-dweller, but Jim Henson originally designed him to be purple because the cameras from that time couldn’t capture the color...]]></description>
			<content:encoded><![CDATA[<p><span id="more-1107"></span>Our beloved Oscar the Grouch turns 43 today. Now that he’s a middle-aged man/monster, it’s time to reflect on his glory days. We all know Oscar as our favorite green garbage-dweller, but Jim Henson originally designed him to be purple because the cameras from that time couldn’t capture the color as Henson had envisioned it. Thus in the first season, he morphed from purple to orange. Finally, he became the color he is today and explained it on the Flip Wilson Show in 1970 that he had vacationed at a swamp.<a href="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/04/6a01156f2c3287970c0168e87d4a3c970c-300wi.jpg"><img class="alignleft size-medium wp-image-1109" title="6a01156f2c3287970c0168e87d4a3c970c-300wi" src="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/04/6a01156f2c3287970c0168e87d4a3c970c-300wi-257x300.jpg" alt="" width="257" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seidenadvertising.com/seidenblog/?feed=rss2&#038;p=1107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Amercia: Genuine mistake or calculated decision?</title>
		<link>http://www.seidenadvertising.com/seidenblog/?p=1372&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amercia-genuine-mistake-or-calculated-decision</link>
		<comments>http://www.seidenadvertising.com/seidenblog/?p=1372#comments</comments>
		<pubDate>Thu, 31 May 2012 12:50:42 +0000</pubDate>
		<dc:creator>Seiden</dc:creator>
				<category><![CDATA[ReFramed]]></category>
		<category><![CDATA[amercia]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://www.seidenadvertising.com/seidenblog/?p=1372</guid>
		<description><![CDATA[Twitter was roaring on Tuesday night when Mitt Romney&#8217;s campaign released their iPhone app with a pretty huge spelling mistake. A text overlay that was meant to read &#8220;A Better America&#8221; was, instead, released as &#8220;A Better Amercia.&#8221; The hashtag #Amercia generated thousands of tweets along with its very own...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/05/536358_866416148199_1042285136_n.jpeg"><img class="alignleft size-medium wp-image-1373" title="536358_866416148199_1042285136_n" src="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/05/536358_866416148199_1042285136_n-300x300.jpg" alt="" width="300" height="300" /></a>Twitter was roaring on Tuesday night when Mitt Romney&#8217;s campaign released their iPhone app with a pretty huge spelling mistake. <span id="more-1372"></span>A text overlay that was meant to read &#8220;A Better America&#8221; was, instead, released as &#8220;A Better Amercia.&#8221; The hashtag <a title="#Amercia" href="https://twitter.com/#!/search/amercia " target="_blank">#Amercia</a> generated thousands of tweets along with its very own <a title="Tumblr" href="http://amerciaiswithmitt.tumblr.com/" target="_blank">Tumblr</a> turning the mistake into an instant meme. But I wonder, was it intentional or a genuine mistake? After all, even Photoshop has a spellcheck functionality these days. Regardless, the mistake definitely made the campaign look silly but at the same time he&#8217;s become an internet sensation &#8211; for better or for worse. I&#8217;d also be interested to see how this mistake increased the amount of downloads the App received.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seidenadvertising.com/seidenblog/?feed=rss2&#038;p=1372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Me Something I Don&#8217;t Know: Which movies you see says a lot about you.</title>
		<link>http://www.seidenadvertising.com/seidenblog/?p=1318&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tell-me-something-i-dont-know-which-movies-you-see-says-a-lot-about-you</link>
		<comments>http://www.seidenadvertising.com/seidenblog/?p=1318#comments</comments>
		<pubDate>Thu, 31 May 2012 08:32:10 +0000</pubDate>
		<dc:creator>Seiden</dc:creator>
				<category><![CDATA[TMSIDK]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.seidenadvertising.com/seidenblog/?p=1318</guid>
		<description><![CDATA[Looking forward to the onslaught of summer movies in the coming months? Take note of which ones you, or your friends, see as they can say a lot about you. A study by Meebo found people in certain personality categories (Optimists, Extroverts, Creatives, Risk Seekers, and Spotlight Seekers) planned on...]]></description>
			<content:encoded><![CDATA[<p><strong></strong><span id="more-1318"></span>Looking forward to the onslaught of summer movies in the coming months? Take note of which ones you, or your friends, see as they can say a lot about you. A study by Meebo found people in certain personality categories (Optimists, Extroverts, Creatives, Risk Seekers, and Spotlight Seekers) planned on seeing the same movies as others in their category.</p>
<p>Want to see <em>The Expendables 2</em>? You might be a Risk Seeker. Can&#8217;t wait for <em>Snow White and the Huntsman</em>? You may have your Creative hat on.</p>
<p>While it&#8217;s certainly fun to take personality tests and figure out where you fall, this information can be extremely useful for marketers. If you&#8217;re trying to sell an environmentally-friendly water bottle, then you should probably advertise during &#8220;<em>The Amazing Spider-Man 2</em>&#8221; to catch those Optimists interested in sustainability .</p>
<p><a href="http://www.adweek.com/news/advertising-branding/data-points-you-are-what-you-see-139757" target="_blank"> Read more</a></p>
<p><a href="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/05/movie-theater-popcorn.jpg"><img class="alignleft size-thumbnail wp-image-1319" title="movie-theater-popcorn" src="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/05/movie-theater-popcorn-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seidenadvertising.com/seidenblog/?feed=rss2&#038;p=1318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Me Something I Don&#8217;t Know: The BMW logo was designed for the company&#8217;s original business as an airplane supplier.</title>
		<link>http://www.seidenadvertising.com/seidenblog/?p=1294&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tell-me-something-i-dont-know-the-bmw-logo-was-designed-for-the-companys-original-business-as-an-airplane-supplier</link>
		<comments>http://www.seidenadvertising.com/seidenblog/?p=1294#comments</comments>
		<pubDate>Wed, 30 May 2012 11:15:23 +0000</pubDate>
		<dc:creator>Seiden</dc:creator>
				<category><![CDATA[TMSIDK]]></category>
		<category><![CDATA[BMW]]></category>

		<guid isPermaLink="false">http://www.seidenadvertising.com/seidenblog/?p=1294</guid>
		<description><![CDATA[BMW hasn&#8217;t always been a manufacturer of cars. In World War 1, BMW was a major supplier of airplane engines and aeroplanes to the German government, which was represented by their logo – a spinning white propeller blade against the blue sky. But in 1918, when the war ended and...]]></description>
			<content:encoded><![CDATA[<p><span id="more-1294"></span>BMW hasn&#8217;t always been a manufacturer of cars. In World War 1, BMW was a major supplier of airplane engines and aeroplanes to the German government, which was represented by their logo – a spinning white propeller blade against the blue sky.</p>
<p>But in 1918, when the war ended and the German government stopped needed airplanes, BMW had no option but to change its business. The company began making railway brakes, then moved on to motorized bicycles, motorcycles and cars. However, even with the change in product, the company kept their logo, which is what&#8217;s still used today.</p>
<p><a href="http://www.prlog.org/10611707-interesting-facts-of-car-logos-in-the-world.html" target="_blank">Source</a></p>
<p>&nbsp;</p>
<p><a href="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/05/bmw.jpg"><img class="alignleft size-thumbnail wp-image-1295" title="bmw" src="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/05/bmw-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seidenadvertising.com/seidenblog/?feed=rss2&#038;p=1294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Me Something I Don’t Know: You can vote for the MTV Movie Awards via Twitter</title>
		<link>http://www.seidenadvertising.com/seidenblog/?p=1362&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tell-me-something-i-dont-know-you-can-vote-for-the-mtv-movie-awards-via-twitter</link>
		<comments>http://www.seidenadvertising.com/seidenblog/?p=1362#comments</comments>
		<pubDate>Wed, 30 May 2012 10:23:30 +0000</pubDate>
		<dc:creator>Seiden</dc:creator>
				<category><![CDATA[TMSIDK]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[MTV awards]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.seidenadvertising.com/seidenblog/?p=1362</guid>
		<description><![CDATA[On May 29, MTV opened up the voting poles on Twitter for their annual awards show, which will take place live on June 3rd  9/8c. Aware that their audience has become more likely to use social media (texting, tweeting, facebooking) to engage with their network, MTV has made the plunge...]]></description>
			<content:encoded><![CDATA[<p><span id="more-1362"></span>On May 29, MTV opened up the voting poles on Twitter for their annual awards show, which will take place live on June 3<sup>rd</sup>  9/8c. Aware that their audience has become more likely to use social media (texting, tweeting, facebooking) to engage with their network, MTV has made the plunge into the realm of tweet-voting. For the first time ever, fans can vote for the “Best Hero” via Twitter. <a href="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/05/mtv.png"><img class="alignleft size-medium wp-image-1363" title="mtv" src="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/05/mtv-300x238.png" alt="" width="300" height="238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seidenadvertising.com/seidenblog/?feed=rss2&#038;p=1362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Me Something I Don&#8217;t Know: Hashtags may soon replace the URL</title>
		<link>http://www.seidenadvertising.com/seidenblog/?p=1265&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tell-me-something-i-dont-know-hashtags-may-soon-replace-the-url</link>
		<comments>http://www.seidenadvertising.com/seidenblog/?p=1265#comments</comments>
		<pubDate>Tue, 29 May 2012 15:40:49 +0000</pubDate>
		<dc:creator>Seiden</dc:creator>
				<category><![CDATA[TMSIDK]]></category>
		<category><![CDATA[Hashtags]]></category>

		<guid isPermaLink="false">http://www.seidenadvertising.com/seidenblog/?p=1265</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; According to Twitter executives who recently spoke at a Silicon Valley social media and digital marketing conference, hashtags may soon replace URL’s in advertising. Instead of taking consumers to the corporate website, hashtags take them right to the conversation. Mark Brownstein, CEO of a Philadelphia-based brand...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/05/hashtags.jpg"><img class="alignleft size-thumbnail wp-image-1266" title="hashtags" src="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/05/hashtags-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-1265"></span></p>
<p>&nbsp;</p>
<p>According to Twitter executives who recently spoke at a Silicon Valley social media and digital marketing conference, hashtags may soon replace URL’s in advertising. Instead of taking consumers to the corporate website, hashtags take them right to the conversation. Mark Brownstein, CEO of a Philadelphia-based brand communication agency says this of its implications: “This is profound because it allows prospective customers to establish a quick dialogue and learn about your products via first-hand testimonials and existing customers…no rumor, no innuendo—just word of mouth recommendations and facts—the things that drive purchases.” #everevolvingcommunicationsplatforms</p>
<p><a href="www.adage.com">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seidenadvertising.com/seidenblog/?feed=rss2&#038;p=1265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.seidenadvertising.com/seidenblog/?p=1348&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1348</link>
		<comments>http://www.seidenadvertising.com/seidenblog/?p=1348#comments</comments>
		<pubDate>Tue, 29 May 2012 12:31:09 +0000</pubDate>
		<dc:creator>sfeinberg</dc:creator>
				<category><![CDATA[Ad-Lib]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Train]]></category>

		<guid isPermaLink="false">http://www.seidenadvertising.com/seidenblog/?p=1348</guid>
		<description><![CDATA[One of the better, more immersive train &#8220;take-over&#8221; wraps I&#8217;ve seen. Note photo-realistic seat treatment   and ghostly dude seated next to the young woman.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/05/Train_Takeover1.jpeg"><img class="alignleft  wp-image-1350" title="Train_Takeover" src="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/05/Train_Takeover1-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p><span id="more-1348"></span>One of the better, more immersive train &#8220;take-over&#8221; wraps I&#8217;ve seen. Note photo-realistic seat treatment   and ghostly dude seated next to the young woman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seidenadvertising.com/seidenblog/?feed=rss2&#038;p=1348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Me Something I Don&#8217;t Know: &#8220;Memorial Day&#8221; used to be called &#8220;Decoration Day&#8221;</title>
		<link>http://www.seidenadvertising.com/seidenblog/?p=1104&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tell-me-something-i-dont-know-memorial-day-used-to-be-called-decoration-day</link>
		<comments>http://www.seidenadvertising.com/seidenblog/?p=1104#comments</comments>
		<pubDate>Fri, 25 May 2012 10:30:56 +0000</pubDate>
		<dc:creator>Seiden</dc:creator>
				<category><![CDATA[TMSIDK]]></category>
		<category><![CDATA[1967]]></category>
		<category><![CDATA[BBQ]]></category>
		<category><![CDATA[Decoration Day]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[start of summer]]></category>

		<guid isPermaLink="false">http://www.seidenadvertising.com/seidenblog/?p=1104</guid>
		<description><![CDATA[Happy “Unofficial Start of Summer Day&#8221;!  Our favorite BBQ holiday wasn’t always known as “Memorial Day.” Its original name was “Decoration Day” when it was first celebrated after the Civil War, to reflect the practice of decorating graves with flowers, wreaths, and flags. Federal law declared &#8220;Memorial Day&#8221; the official...]]></description>
			<content:encoded><![CDATA[<p>Happy “Unofficial Start of Summer Day&#8221;!  <span id="more-1104"></span>Our favorite BBQ holiday wasn’t always known as “Memorial Day.” Its original name was “Decoration Day” when it was first celebrated after the Civil War, to reflect the practice of decorating graves with flowers, wreaths, and flags. Federal law declared &#8220;Memorial Day&#8221; the official name in 1967.</p>
<p><a href="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/04/Memorial-Day-Wreath.jpg"><img class="alignleft size-full wp-image-1105" title="Memorial-Day-Wreath" src="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/04/Memorial-Day-Wreath.jpg" alt="" width="251" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seidenadvertising.com/seidenblog/?feed=rss2&#038;p=1104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>854</title>
		<link>http://www.seidenadvertising.com/seidenblog/?p=1337&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-carpenter-and-the-electrician</link>
		<comments>http://www.seidenadvertising.com/seidenblog/?p=1337#comments</comments>
		<pubDate>Thu, 24 May 2012 19:57:01 +0000</pubDate>
		<dc:creator>sfeinberg</dc:creator>
				<category><![CDATA[ReFramed]]></category>
		<category><![CDATA[advertising trends]]></category>
		<category><![CDATA[digital ad agencies]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.seidenadvertising.com/seidenblog/?p=1337</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; A story: It’s 1955. A carpenter is wrapping up construction of a beautiful new staircase and bannister for a homeowner. The homeowner comes by, admires the carpenter’s handiwork, and then asks him a question: “Hey, Joe, do you know any electricians who know how to...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/05/tumblr_m4jl7fAh2k1ros9af.gif"><img class="alignleft size-thumbnail wp-image-1338" title="tumblr_m4jl7fAh2k1ros9af" src="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/05/tumblr_m4jl7fAh2k1ros9af-150x150.gif" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>A story:</em></p>
<p><em>It’s 1955. A carpenter is wrapping up construction of a beautiful new staircase and bannister for a homeowner. The homeowner comes by, admires the carpenter’s handiwork, and then asks him a question: “Hey, Joe, do you know any electricians who know how to install those new TV antenna thingys up on the roof? My wife’s been after me to put one of those things up there and connect it to the new television console we just bought.”</em></p>
<p><em>The carpenter says, “Sure. Why don’t I have him drop by tomorrow?”</em></p>
<p><em>The next day, the doorbell rings and the homeowner opens the door to find this same carpenter, now outfitted with a ladder, electrical tape and wire cutters rather than saw and drill. “I thought you said you were sending someone who knows about TV antennas,” the homeowner, confused and slightly irritated, said.</em></p>
<p><em>The carpenter, who had spent years clambering around roofs, attaching everything from weathervanes to cupolas to (more recently) TV antennas, said to the homeowner: “I did.”</em></p>
<p><em>The homeowner looked at the tradesman’s truck parked in his driveway with the words “Joe’s Carpentry” emblazoned on the sides. “Sorry Joe,” the homeowner says. “You’re a great carpenter. But I need an antenna expert here.”</em></p>
<p><em><br />
</em></p>
<p><img src="http://media.tumblr.com/tumblr_m4jl7vx0tX1ros9af.gif" alt="image" width="301" height="348" /></p>
<p>Change the date to 2012, change the new technology to digital advertising and/or social media, change the homeowner into a client, and welcome to the world of full-service advertising agencies.</p>
<p>Clients, desiring to take advantage of a new medium but too unsure of themselves and this unfamiliar new world to judge the actual work or the expertise behind it, are looking out at their metaphorical driveways to see if the word “Digital” (or 2.0, or X or something that sounds like a sixties band, like Virtual Noise) is painted on our metaphorical trucks.</p>
<p>Agencies, who know damn well that an idea is an idea is an idea, and that you craft the idea to be appropriate to the medium it’s in, are trapped. If they point this out to the client, they look defensive. If they don’t, they’re playing in the digital agency’s house. Either way, they lose. And clients lose, too, because any possibility of truly integrated work goes away when the traditional agency and Virtual Noise 2.0 split the account.</p>
<p>This is not to suggest in any way that clients are to blame. Let’s say, to take the homeowner metaphor into the present, you want to go off the grid and convert your home to solar electric power. So you’re the client. Who are you going to use to do the installation–Joe’s Electric who has been your go-to guy for putting in  new outlets and lighting fixtures–or SunStrong, whose motto (printed on all their solar-power trucks) is: “The Next Generation of Power Generation”?</p>
<p>Exactly.</p>
<p>Provenance counts.</p>
<p>Provenance counts in buying art and antiques because the product’s expensive and you’re afraid of being bamboozled. That’s why Gagosian, Christies et. al stay in business.</p>
<p>Provenance counts in buying healthcare because the stakes are so high and the subject matter is so beyond your grasp. So seeing the words New York Presbyterian or Mayo on a surgeon’s lapel pocket are very reassuring.</p>
<p>And provenance has always counted in advertising, where David Ogilvy has won more accounts taking a dirt nap than the rest of us have wide awake and pumped up on Red Bull, fear or other stimulant of choice.</p>
<p>But now it counts more than ever, trumping common sense, experience and trust.</p>
<p>These things have a way of working themselves out over time. No one has wondered for a very long time, as Procter &amp; Gamble must have in the early 50s, whether their ad agencies, grounded in print, radio and outdoor posters, could make ads for TV as well.</p>
<p>And the day will come–trust me on this–when brands will be able to sample their wares via a texted code to unlock the customer’s 3-D printer or makerbot. When that day comes, the words “Digital Branding Strategists” on the business card won’t look so hot anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seidenadvertising.com/seidenblog/?feed=rss2&#038;p=1337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Me Something I Don&#8217;t Know: The most expensive commercial ever made featured Nicole Kidman</title>
		<link>http://www.seidenadvertising.com/seidenblog/?p=1297&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tell-me-something-i-dont-know-the-most-expensive-commercial-ever-made-featured-nicole-kidman</link>
		<comments>http://www.seidenadvertising.com/seidenblog/?p=1297#comments</comments>
		<pubDate>Thu, 24 May 2012 15:00:43 +0000</pubDate>
		<dc:creator>Seiden</dc:creator>
				<category><![CDATA[TMSIDK]]></category>
		<category><![CDATA[Chanel]]></category>
		<category><![CDATA[Chanel No. 5]]></category>
		<category><![CDATA[Nicole Kidman]]></category>

		<guid isPermaLink="false">http://www.seidenadvertising.com/seidenblog/?p=1297</guid>
		<description><![CDATA[In 2004, Chanel No. 5 created the most expensive commercial ever made – a two-minute, $33 million ode to perfume, featuring Nicole Kidman and directed by Baz Luhrmann. Kidman reportedly received $3 million for her participation, though I have no idea where the other $30 million went. Source &#160;]]></description>
			<content:encoded><![CDATA[<p><span id="more-1297"></span>In 2004, Chanel No. 5 created the most expensive <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=yTO4FHf8MBs" target="_blank">commercial</a> ever made – a two-minute, $33 million ode to perfume, featuring Nicole Kidman and directed by Baz Luhrmann. Kidman reportedly received $3 million for her participation, though I have no idea where the other $30 million went.</p>
<p><a href="http://www.businessinsider.com/most-expensive-commercials-2011-6?op=1" target="_blank">Source</a></p>
<p>&nbsp;</p>
<p><a href="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/05/P125420_LARGE1.jpg"><img class="alignleft size-thumbnail wp-image-1299" title="P125420_LARGE" src="http://www.seidenadvertising.com/seidenblog/wp-content/uploads/2012/05/P125420_LARGE1-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seidenadvertising.com/seidenblog/?feed=rss2&#038;p=1297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
